BROODMARES
.
WIMBORNE CONSTANZ (imp)
Contenda/Garth (Grannus II)/Falkrich/Fremder
Holsteiner/hanovarian mare, bred by Justine Donohoe of Wimborne Park Stud in Australia and purchased and imported by us in 2009. Chloe is out of our super talented foundation mare, Gradina (combining the bloodlines of Grannus II, Falkrich and Fremder), and this athleticism combined with the holstein power in her sire line has resulted in a truly exceptional performance filly. Chloe has very straight conformation with elevated, suspenseful movement, lovely topline and a very kind eye. Chloe's sire line carries the blood of the Contender son, Contendro I. Contendro I was the winner of his performance test at Adelheidesdorf in 2000 with the highest scores in both dressage and jumping and like his sire, is one of the most popular stallions in holstein. The sire line also carries the blood of the super broodmare producer Bolero (also the sire of Brentano II) who produced 51 approved stallions and 73 state premium mares as well as numerous top level competion horses. Contenda himself is now competing very successfully in early competitions and is looking as if he has the talent for higher level sport later on in his career.
Has been free-jumped and showed massive scope with a huge, lofty style.
Chloe will be put in foal late 2011 before being broken in and campaigned as a 5 year old in 2013.
Registered with: AWHA
WIMBORNE CONSTANZ F, HANOVERIAN, 2008
| WIMBORNE CONSTANZ br 16.1H 2008 HANOVERIAN | CONTENDA HANOVERIAN | CONTENDRO* br 1.68 1997 HOLSTEINER | CONTENDER* dkb/br 170 cm 1984 HOLSTEINER | CALYPSO II* dkb/br 175 cm 1974 | COR DE LA BRYERE* | dkb/br 168 cm 1968 | ||||||||||||
| TABELLE* | b 165 cm 1959 | |||||||||||||||||
| GOFINE* b 162 cm 1970 | RAMIRO Z* | dkb/br 168 cm 1965 | ||||||||||||||||
| CITA* | b 164 cm 1966 | |||||||||||||||||
| BRAVO* b 164cm 1987 HOLSTEINER | REICHSGRAF* b 173 cm 1982 | RINALDO* | b 165 cm 1970 | |||||||||||||||
| OPHELIA | b 1977 | |||||||||||||||||
| OFARIM b 162 cm 1972 | RASPUTIN* | dkb/br 169 cm 1973 | ||||||||||||||||
| HOLLE | b 1971 | |||||||||||||||||
| BALLERINA HANOVERIAN | BOLERO* ch 16.2h/ 168 cm 1975 HANOVERIAN | BLACK SKY* blk/br 16.2 1966 | BLAST | b 1957 | ||||||||||||||
| MADRILENE | ch 1951 | |||||||||||||||||
| BARONESSE ch 1970 | BLEEP | ch 1.65m 1956 | ||||||||||||||||
| ATLASTAUBE | ch 1949 | |||||||||||||||||
| LEXA HANOVERIAN | LUGANO I* ch 162 cm 1954 | DER LOEWE* | dkb/br 158 cm 1944 | |||||||||||||||
| ALTWUNDER | ch 1950 | |||||||||||||||||
| FLIEGERPOST | FREISCHARLER | |||||||||||||||||
| FERNO | 1943 | |||||||||||||||||
| GRADINA b 165cm 2002 HOLSTEINER | GARTH WARMBLOOD | GRANNUS II HANOVERIAN | GRANNUS* blk 168 cm 1972 | GRAPHIT* | b 165 cm 1964 | |||||||||||||
| ODESSA* | b 1967 | |||||||||||||||||
| WENITA 1975 | WALDHORN | blk 167 cm 1968 | ||||||||||||||||
| CANDIDA | 1968 | |||||||||||||||||
| KISS 1978 THOROUGHBRED | HABITAT* b 1966 | SIR GAYLORD* | br 1959 | |||||||||||||||
| LITTLE HUT | b 1952 | |||||||||||||||||
| MISS PETARD 1970 | PETINGO* | b 1965 | ||||||||||||||||
| MISS UPWARD | 1964 | |||||||||||||||||
| RICH AND FANCY HOLSTEINER | FALKRICH* HOLSTEINER | FALKLAND | FARNESE* | b 165 cm 1960 | ||||||||||||||
| MALLORKA | br 1953 | |||||||||||||||||
| MONOGAL | MONOPOL | gr | ||||||||||||||||
| LOOKING STORMY | br 1975 | |||||||||||||||||
| FANCY THAT HANOVERIAN | FREMDER | FERDI* | b 16.3 1958 | |||||||||||||||
| ENZI | 1974 | |||||||||||||||||
| FANCY DRESS ch 1962 | FIERABRAS | ch 1950 | ||||||||||||||||
| BLACK FANCY | ch 1956 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
.
GRADINA (imp)
Garth (Grannus II)/Falkrich/Fremder/Fierabras XX
Classified Holsteiner foundation mare, bred by Riverside Stud in Australia and purchased and imported by us in 2009 from Justine Donohoe of Wimborne Park Stud (Au). Fancy has a very sweet, character-filled nature and an amazing uphill conformation with a huge sloping shoulder and powerful, purposeful movement. She also has a large overtrack, right under herself, and extremely good coordination (this horse hardly ever goes disunited!). Fancy has had two foals and both inherited her uphill conformation, attractive face and athletic but strong, well-muscled body. Fancy's grand-sire, Grannus II is by the outstanding Hanovarian super-sire of jumpers, Grannus (Grannus-Granit). Grannus's progeny currently have winnings of over DM 5,000,000 and include the likes of World Cup stars Gunter, Goby, Gigolo, Moet Imperial (Nelson Pessoa), Grand Slam (NIck Skelton), Grannenfels (Peter Weinberg), Grannusch, Top Gun (Jan Topps), Golo (Gerd Wiltfang), Govenor, Gaston (Valerio Sozzi), Gizmo (Ricardo Jurado), Remus Equo (Anton Martin Bauer), Gameboy, Zapateado, Gingerino, Nobelmann, Gio Granno (Franke Slookhaak), Gervantus, Gervantus II (Urs Fah), Granulit, Graf Grannus, Golden Game, Gastello, Grannus II and Gracieux (nearly all of these horses attended either Olympics or world championships and came away with placings). Fancy's Hanovarian Grand-sire, Falkrich, was 2007 Australian Jumping Stallion of the Year. Her Grand-dam's Hanovarian sire, Fremder was well known as an outstanding showjumper with fabulous jumping ability. Fremder is by the magnificent Ferdi who was the full brother of Ferdl who won an Olympic Gold medal in Showjumping. With this large amount of jumping blood Fancy is an excellent foundation mare for Maverick Sporthorses.
Now out competing with the Maverick showjumping team and showing lots of scope and a super-elastic hind leg action that just doesn't want to touch a pole! See 'Showjumping Team' page for more photos. This mare is super-talented.
Registered with: AWHA, ACE, NZ Holsteiner Association (F.M.)
Progeny
2008 - Wimborne Constanz, brown filly
2009 - Conquistador II, bay colt (deceased)
GRADINA M, HANOVARIAN/HOLSTEINER, 2002
| GRADINA b 165cm 2002 HOLSTEINER | GARTH WARMBLOOD | GRANNUS II HANOVERIAN | GRANNUS* blk 1.68m 1972 HANOVERIAN | GRAPHIT* b 165 cm 1964 | GRANDE* | ch 162 cm 1958 | ||||||||||||
| FRUTANA | b 1958 | |||||||||||||||||
| ODESSA* br 1967 | OZEAN* | b 163 cm 1952 | ||||||||||||||||
| GITTA | blk 1961 | |||||||||||||||||
| WENITA 1975 HANOVERIAN | WALDHORN blk 167 cm 1968 | WAIDMANNSDANK* | blk/br 1.68m 1959 | |||||||||||||||
| LUBAMIRSKA | ch 1963 | |||||||||||||||||
| CANDIDA 1968 | CAROLUS | ch 1963 | ||||||||||||||||
| ALGENPRINZESS | 1951 | |||||||||||||||||
| KISS 1978 THOROUGHBRED | HABITAT* b 1966 THOROUGHBRED | SIR GAYLORD* br 1959 | TURN-TO* | b 1951 | ||||||||||||||
| SOMETHINGROYAL* | b 1952 | |||||||||||||||||
| LITTLE HUT b 1952 | OCCUPY | b 1941 | ||||||||||||||||
| SAVAGE BEAUTY | 1934 | |||||||||||||||||
| MISS PETARD 1970 THOROUGHBRED | PETINGO* b 1965 | PETITION* | b 1944 | |||||||||||||||
| ALCAZAR | ch 1957 | |||||||||||||||||
| MISS UPWARD 1964 | ALCIDE | b 1955 | ||||||||||||||||
| AIMING HIGH | gr 1958 | |||||||||||||||||
| RICH AND FANCY HOLSTEINER | FALKRICH* HOLSTEINER | FALKLAND HOLSTEINER | FARNESE* b 165 cm 1960 | FAEHNRICH* | b 165 cm 1953 | |||||||||||||
| ANNELIES | b 1942 | |||||||||||||||||
| MALLORKA br 1953 | LOPSHORN* | b 165 cm 1937 | ||||||||||||||||
| ALTENA | 1942 | |||||||||||||||||
| MONOGAL HANOVERIAN | MONOPOL | MOLTKE | 1967 | |||||||||||||||
| BAMBINA | ||||||||||||||||||
| LOOKING STORMY br 1975 | STORMY WATER | 1963 | ||||||||||||||||
| LOOKING GOOD | ~1965 | |||||||||||||||||
| FANCY THAT HANOVERIAN | FREMDER HANOVERIAN | FERDI* b 16.3 1958 | FERDINAND* | b 164 cm 1941 | ||||||||||||||
| FECHTWERK | 1947 | |||||||||||||||||
| ENZI 1974 | EHRENSOLD* | b 166 cm 1969 | ||||||||||||||||
| SCHALMEI | 1957 | |||||||||||||||||
| FANCY DRESS ch 1962 THOROUGHBRED | FIERABRAS ch 1950 | EMBRUJO | ch 1936 | |||||||||||||||
| NIGUA | ch 1936 | |||||||||||||||||
| BLACK FANCY ch 1956 | BLACK PANSY | b 1947 | ||||||||||||||||
| FANCY | ch 1946 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
.
.
YOUNGSTOCK
2008
.
WIMBORNE CONSTANZ (imp)
Contenda (Contendro I/Bolero/Lugano I)/Garth (Grannus II)/Falkrich/Fremder
E.M.H: 17.0hh
D.O.B: 17/09/2008
Bred by Justine Donohoe at Wimborne Park Stud in Australia, imported by us alongside Fancy (Chloe's dam) in 2009. Chloe's sire, Contenda, is just starting out in his competition career and is already showing a lot of promise in the lower level jumper classes. He carries some of the best blood in Holstein through his sire Contendro I, who is by Contender, and his dam, Ballerina, is by the all time great Hanovarian broodmare producer, Bolero. Combined with Lugano I this should prove to be an exciting mix! Chloe's dam, Gradina was imported from Australia by us in 2008 and is just beginning her competitive career in showjumping with Sophie. Chloe is a nice natured, inquisitive and brave filly who has inherited the qualities of both her parents and we hope that she will be a valuable asset to the team in the future.
Registered with: AWHA
WIMBORNE CONSTANZ F, HOLSTEINER/HANOVERIAN, 2008
| WIMBORNE CONSTANZ br 16.1H 2008 HANOVERIAN | CONTENDA HANOVERIAN | CONTENDRO* br 1.68 1997 HOLSTEINER | CONTENDER* dkb/br 170 cm 1984 HOLSTEINER | CALYPSO II* dkb/br 175 cm 1974 | COR DE LA BRYERE* | dkb/br 168 cm 1968 | ||||||||||||
| TABELLE* | b 165 cm 1959 | |||||||||||||||||
| GOFINE* b 162 cm 1970 | RAMIRO Z* | dkb/br 168 cm 1965 | ||||||||||||||||
| CITA* | b 164 cm 1966 | |||||||||||||||||
| BRAVO* b 164cm 1987 HOLSTEINER | REICHSGRAF* b 173 cm 1982 | RINALDO* | b 165 cm 1970 | |||||||||||||||
| OPHELIA | b 1977 | |||||||||||||||||
| OFARIM b 162 cm 1972 | RASPUTIN* | dkb/br 169 cm 1973 | ||||||||||||||||
| HOLLE | b 1971 | |||||||||||||||||
| BALLERINA HANOVERIAN | BOLERO* ch 16.2h/ 168 cm 1975 HANOVERIAN | BLACK SKY* blk/br 16.2 1966 | BLAST | b 1957 | ||||||||||||||
| MADRILENE | ch 1951 | |||||||||||||||||
| BARONESSE ch 1970 | BLEEP | ch 1.65m 1956 | ||||||||||||||||
| ATLASTAUBE | ch 1949 | |||||||||||||||||
| LEXA HANOVERIAN | LUGANO I* ch 162 cm 1954 | DER LOEWE* | dkb/br 158 cm 1944 | |||||||||||||||
| ALTWUNDER | ch 1950 | |||||||||||||||||
| FLIEGERPOST | FREISCHARLER | |||||||||||||||||
| FERNO | 1943 | |||||||||||||||||
| GRADINA b 165cm 2002 HOLSTEINER | GARTH WARMBLOOD | GRANNUS II HANOVERIAN | GRANNUS* blk 168 cm 1972 | GRAPHIT* | b 165 cm 1964 | |||||||||||||
| ODESSA* | b 1967 | |||||||||||||||||
| WENITA 1975 | WALDHORN | blk 167 cm 1968 | ||||||||||||||||
| CANDIDA | 1968 | |||||||||||||||||
| KISS 1978 THOROUGHBRED | HABITAT* b 1966 | SIR GAYLORD* | br 1959 | |||||||||||||||
| LITTLE HUT | b 1952 | |||||||||||||||||
| MISS PETARD 1970 | PETINGO* | b 1965 | ||||||||||||||||
| MISS UPWARD | 1964 | |||||||||||||||||
| RICH AND FANCY HOLSTEINER | FALKRICH* HOLSTEINER | FALKLAND | FARNESE* | b 165 cm 1960 | ||||||||||||||
| MALLORKA | br 1953 | |||||||||||||||||
| MONOGAL | MONOPOL | gr | ||||||||||||||||
| LOOKING STORMY | br 1975 | |||||||||||||||||
| FANCY THAT HANOVERIAN | FREMDER | FERDI* | b 16.3 1958 | |||||||||||||||
| ENZI | 1974 | |||||||||||||||||
| FANCY DRESS ch 1962 | FIERABRAS | ch 1950 | ||||||||||||||||
| BLACK FANCY | ch 1956 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
To see Contenda's pedigree go to... http://www.allbreedpedigree.com/contenda4 or for more information and pictures go to http://www.wimborneparkstud.com.au.
.
2006
.
ASTEK DANZING
Damontez LS (Sam I Am LS (Distelfink)/Distelfink)/Gymnastic Star/Silky Baby XX/Zephyr Zing XX
E.M.H: 16.1hh
D.O.B: 19/12/2006
Bred by Sue Fowler at Astek Stud in Christchurch. Purchased by us as a yearling in 2007.
Registered with: NZWHA
ASTEK DANZING G, HANOVERIAN, 2006
| ASTEK DANZING b 16.1H 2006 HANOVERIAN | DAMONTEZ LS* b 16.1hh 2000 WARMBLOOD | SAM I AM LS* b 1999 WARMBLOOD | DISTELFINK* ch 1978 HANOVERIAN | DISKUS* blk 165 cm 1970 | DOMSPATZ* | blk 168 cm 1952 | ||||||||||||
| SEEWIESE | blk 1965 | |||||||||||||||||
| DOREEN 1974 | DUKER | 1967 | ||||||||||||||||
| MONTUR | 1965 | |||||||||||||||||
| LADY MYTH b 1972 THOROUGHBRED | AVOCAT GENERAL b 1950 | COURT MARTIAL* | ch 1944 | |||||||||||||||
| CINNAMON | b 1934 | |||||||||||||||||
| ANASTASIA 1955 | CASSOCK | ch 1943 | ||||||||||||||||
| KOA MANU | 1941 | |||||||||||||||||
| DUCHESS LS* ch 1994 WARMBLOOD | DISTELFINK* ch 1978 HANOVERIAN | DISKUS* blk 165 cm 1970 | DOMSPATZ* | blk 168 cm 1952 | ||||||||||||||
| SEEWIESE | blk 1965 | |||||||||||||||||
| DOREEN 1974 | DUKER | 1967 | ||||||||||||||||
| MONTUR | 1965 | |||||||||||||||||
| PROPERTEZE ch 1978 THOROUGHBRED | SYLVALGO ch 1966 | MIRALGO | ch 1959 | |||||||||||||||
| DAUGHTER OF SYLVIA | 1956 | |||||||||||||||||
| RONDEAU 1967 | HIS GRACE | 1961 | ||||||||||||||||
| HOGMANAY | 1954 | |||||||||||||||||
| KINNORDY GHISLANE HANOVERIAN | GYMNASTIC STAR b 1.68m 1993 HANOVERIAN | GLUECKSPILZ* dkb/br 167 cm 1987 HANOVERIAN | GLUECKSSTERN br 165 cm 1981 | GARDESTERN* | gr 167 cm 1974 | |||||||||||||
| WIESENFREUDE | dkb/br 1975 | |||||||||||||||||
| POESIE 1973 | PERFEKT | 1968 | ||||||||||||||||
| SIBYLLE | 1969 | |||||||||||||||||
| CREASY 1988 HANOVERIAN | CALYPSO II* b 175 cm 1974 | COR DE LA BRYERE* | dkb/br 168 cm 1968 | |||||||||||||||
| TABELLE* | b 165 cm 1959 | |||||||||||||||||
| WENITA 1980 | WERTHER* | ch 166 cm 1973 | ||||||||||||||||
| GLORIOSE | 1974 | |||||||||||||||||
| SILKY PRINCESS 1991 THOROUGHBRED | SILKY BABY* b 16.3 1978 THOROUGHBRED | WHAT A PLEASURE* ch 16.1 1965 | BOLD RULER* | br 16.0 1954 | ||||||||||||||
| GREY FLIGHT | gr 1945 | |||||||||||||||||
| GAZALA dkb/br 1964 | DARK STAR | br 1950 | ||||||||||||||||
| BELLE ANGEVINE | dkb/br 1957 | |||||||||||||||||
| ARROWS THOROUGHBRED | ZEPHYR ZING 1977 | ZEPHYR BAY | br 16.2.1/2hh 1970 | |||||||||||||||
| SATINA | 1971 | |||||||||||||||||
| MALTDEAR 1962 | DALRAY | 1948 | ||||||||||||||||
| MALTMAID | 1948 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
To see Damontez LS's pedigree go to... http://www.allbreedpedigree.com/damontez+ls or for more information and pictures go to http://www.starlightfarm.co.nz.
.
EMILIO
Emilion VDL (Wellington (Nimmerdor)/Farnese)/Voltaire II/In The Purple XX/Old Soldier XX
E.M.H: 16.0hh
D.O.B: 16/12/2006
Registration pending with: NZWHA
EMILIO G, DUTCH WARMBLOOD, 2006
| EMILIO 2006 DUTCH WARMBLOOD | EMILION* b 170 cm 1986 KWPN | WELLINGTON* b 166 cm 1980 KWPN | NIMMERDOR* b 168 cm 1972 KWPN | FARN* b 169 cm 1959 | FAX I* | b 162 cm 1954 | ||||||||||||
| DORETTE* | 1958 | |||||||||||||||||
| RAMONAA b 1963 | KORIDON* | ch 164 cm 1946 | ||||||||||||||||
| FRIEDHILDE II* | b 1958 | |||||||||||||||||
| PATTY* ch 1974 KWPN | LUCKY BOY* br 16.2 1966 | COMPROMISE* | br 1954 | |||||||||||||||
| SEJANE | dkb/br 1957 | |||||||||||||||||
| ERITAMA 1963 | ROMEO* | br 1952 | ||||||||||||||||
| WILMA | br 1.60m 1957 | |||||||||||||||||
| RAMIRHA b 170 cm 1980 HOLSTEINER | FARNESE* b 165 cm 1960 HOLSTEINER | FAEHNRICH* b 165 cm 1953 | FACHMANN | b 163 cm 1949 | ||||||||||||||
| FERA | b 1947 | |||||||||||||||||
| ANNELIES br 161 cm 1942 | LORETTO* | b 165 cm 1932 | ||||||||||||||||
| ILSABE | b 1934 | |||||||||||||||||
| FIANCE dkb/br 1.62m 1969 HOLSTEINER | LADYKILLER* b 1.64m 1961 | SAILING LIGHT | ch 1.64m 1949 | |||||||||||||||
| LONE BEECH | b 1.64m 1939 | |||||||||||||||||
| VIOLA b 169 cm 1961 | COTTAGE SON* | blk/br 1.64m 1944 | ||||||||||||||||
| RICARDA | b 161 cm 1957 | |||||||||||||||||
| VIBRANT SL DUTCH WARMBLOOD | VOLTAIRE II* KWPN | VOLTAIRE* dkb/br 1.68m 1979 HANOVERIAN | FURIOSO II* dk ch 1.67m 1965 | FURIOSO* | b 1.65m 1939 | |||||||||||||
| DAME DE RANVILLE* | dk ch 1947 | |||||||||||||||||
| GOGO MOEVE b 1975 | GOTTHARD* | gr 1.66m 1949 | ||||||||||||||||
| MOSAIK | blk 1966 | |||||||||||||||||
| DAYDYNE 1985 DUTCH WARMBLOOD | NIMMERDOR* b 168 cm 1972 | FARN* | b 169 cm 1959 | |||||||||||||||
| RAMONAA | b 1963 | |||||||||||||||||
| LEDYNE ~1972 | COURVILLE* | ch 1.65m 1952 | ||||||||||||||||
| FEDYNE II | ~1960 | |||||||||||||||||
| SEATTLE QUEEN THOROUGHBRED | IN THE PURPLE ch 1942 THOROUGHBRED | BURGOO KING* ch 1929 | BUBBLING OVER | ch 1923 | ||||||||||||||
| MINAWAND | ch 1916 | |||||||||||||||||
| BLACK HELEN b 1932 | BLACK TONEY | br 1911 | ||||||||||||||||
| LA TROIENNE | 1926 | |||||||||||||||||
| SEATTLE SOVEREIGN 1973 THOROUGHBRED | OLD SOLDIER b GB 1967 | NEVER SAY DIE* | ch 1951 | |||||||||||||||
| BLUE SASH | 1958 | |||||||||||||||||
| JUVERNA 1968 | HENRYS CHOICE | ch 1957 | ||||||||||||||||
| SILVER QUEST | 1950 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
.
.
STALLIONS of interest
When breeding an international quality foal, 50% of the genetics come from the stallion and vice versa from the mare, making them equally as important. However, the wide range of frozen semen that is available from stallions all over the world can open the door to new opportunities of proven european bloodlines. When selecting a stallion for a mare it must also be taken into account the attributes that both will be throwing forward and what will complement the other.
These stallions have all been selected , through extensive research of progeny, pedigrees, etc., for their type, technique, scope, specific bloodlines and most importantly; the quality of their offspring and how well and in what way, they stamp their foals.
![]() | Argentinus 1980, bay, Hanovarian stallion, 172cm. Approved; West., Hanover, Oldenburg, SF, SW, BW, KWPN Pedigree: (Argentan/Duden II/Wirbel II) http://www.allbreedpedigree.com/argentinus |
.
![]() | Balou du Rouet 1999, bay, Oldenburg stallion, 170cm. Approved; Oldenburg, West.,Zangersheide, Rheinlander Pedigree: (Baloubet du Rouet/Contender/Domino/Gotthard) http://www.allbreedpedigree.com/balou+du+rouet
|
.
![]() | Baloubet du Rouet 1989, chestnut, Selle Francais stallion, 170cm. Approved; SF, BW, Holstein, Hanover Pedigree: (Galoubet A/Starter/Bel Avenir/Rantzau XX) http://www.allbreedpedigree.com/baloubet+du+rouet
|
.
![]() | Baloussini 2005, grey, Oldenburg stallion, 169cm. Pedigree: (Baloubet du Rouet/Cassini I/Cantus/Furioso XX) http://www.allbreedpedigree.com/baloussini |
.
![]() | Burggraaf 1983, brown, Holsteiner stallion, 173cm. Approved; KWPN, Hanover, SF, Oldenburg, West. Pedigree: (Landgraf/Cor de la Bryere/Mandarin) http://www.allbreedpedigree.com/burggraaf |
.
![]() | Calato 1987, grey, Holsteiner stallion, 168cm. Approved; Holstein. Pedigree: (Capitol I/Landgraf I/Calypso I/Rigoletto (Ramzes XX)/Aldato) http://www.allbreedpedigree.com/calato |
.
![]() | Calvaro Z 1987, bay, Holsteiner stallion, 176cm. Approved; Holstein, KWPN, Zangersheide Pedigree: (Caletto I/Capitol I/Fantus (Farnese)) http://www.allbreedpedigree.com/calvaro+z |
.
![]() | Cascavelle 1986, grey, Holsteiner stallion, 168cm. Approved; Holstein, SF, SI, Zwelbrucken, AHHA. Pedigree: (Cantus/Calando I/Consul) http://www.allbreedpedigree.com/cascavelle |
.
![]() | Cassini I 1988, grey, Holsteiner stallion, 172cm. Approved; Holstein, KWPN, SF, BWP, Hanover Pedigree: (Capitol/Caletto II/Mahmud) http://www.allbreedpedigree.com/cassini+i |
.
![]() | Cavalor Cumano 1993, grey, Holsteiner stallion, 175cm. Approved; BWP, Zangersheide, Holstein, SF Pedigree: (Cassini I/Landgraf I/Caletto II) http://www.allbreedpedigree.com/cumano |
.
![]() | Centadel 2002, bay, Oldenburg stallion, 172cm. Pedigree: (Cento/Landadel/Black Sky XX/Gotthard) http://www.allbreedpedigree.com/centadel |
.
![]() | Colman 1996, grey, Holsteiner stallion 169cm. Approved; Holstein, KWPN, Oldenburg, Italien, Oldenburg-International, Baden- Wurttemberg, AWR, AHHA Pedigree: (Carthargo Z/Lord/Marlon XX/Heidelberg(Ladykiller XX)) http://www.allbreedpedigree.com/colman2 |
.
![]() | Converter 2000, dark bay, Oldenburg stallion, 171cm. Pedigree: (Contender/Silvio/Grundstern/Goldpilz(Gothard)/Furioso II XX) http://www.allbreedpedigree.com/converter2 |
.
![]() | Corrado I 1985, grey, Holsteiner stallion, 173cm. Pedigree: (Cor de la Bryere/Capitol I/Maestoso XX/Frivol XX) http://www.allbreedpedigree.com/corrado |
.
![]() | Corland 1989, grey, Holsteiner stallion, 167cm. Approved; KWPN, Holstein, Hanover, SF, Denmark Pedigree: (Cor de la Bryere/Landgraf I/Ronald(Ramiro Z)/Moltke I (Maximus)/Ramzes) http://www.allbreedpedigree.com/corland |
.
![]() | Darco 1980, brown, Belgian Warmblood stallion, 171cm. Approved; BWP, Holstein, Hanover Pedigree: (Lugano van la Rouche/Codex (Cottage Son XX)/Faust) http://www.allbreedpedigree.com/darco |
.
![]() | Diamant de Semilly 1991, bay, Selle Francais stallion, 173cm. Approved; SF, Holstein, UNIRE, SWA, ISH Pedigree: (Le tot de Semilly/Elf III Ibrahim)/Amarpour) http://www.allbreedpedigree.com/diamont+de+semilly |
.
![]() | Diarado 2005, black, Holsteiner stallion, 168cm. Approved; Oldenburg, OS International, Holstein, Rhineland, Westphalia Pedigree: (Diamont de Semilly/Corrado I/Contender/Lord/Ramiro Z) http://www.allbreedpedigree.com/diarado |
.
![]() | Epsom Gesmeray 1992, bay, Selle Francais stallion, 170cm. Approved; SF, Oldenburg Pedigree: (Jalisco B/Starter/Vin Dhonneur/Rantzau XX/Bel Avenir) http://www.allbreedpedigree.com/epsom+gesmeray |
.
![]() | Eurocommerce Berlin 1994, grey, holsteiner stallion, 172cm. Approved; KWPN, Hanover, Holstein, Oldenburg, SF, UNIRE Pedigree: (Cassini I/Caretino/Fernando) http://www.allbreedpedigree.com/berlin6 |
.
![]() | Heartbreaker 1989, bay, KWPN stallion, 167cm. Approved; Holstein, SF, KWPN Pedigree: (Nimmerdor/Silvano/Uppercut) http://www.allbreedpedigree.com/heartbreaker2 |
.
![]() | Lindberg des Hayettes 1999, chestnut Selle Francais stallion, 165cm. Pedigree: (Papillon Rouge/Aiglon Rouge (Narcos II)/Laudanium PS XX) http://www.allbreedpedigree.com/lindberg+des+hayettes |
.
![]() | Lord Pezi 1995, bay Oldenburg stallion, 170cm. Approved; Hannover, Oldenburg, Oldenburg Int., Westphalian, Rheinland Pedigree: (Lacros/Zymbal/Wicht) http://www.allbreedpedigree.com/lord+pezi |
.
![]() | Lucciano 1999, black, Selle Francais stallion. Pedigree: (Burggraaf/Alme/Grand Veneur/Nankin) http://www.allbreedpedigree.com/lucciano |
.
![]() | Sandro Boy 1993, bay, Oldenburger stallion, 170cm. Approved; all studbooks Pedigree: (Sandro/Grannus/Argentinus/Damokles) http://www.allbreedpedigree.com/sandro+boy |
.
![]() | Quaprice 1998, bay, Selle Francais stallion, 167cm. Approved; Holstein, Zangersheide, SF, SI Pedigree: (Quidam de Revel/Lord/Liguster) http://www.allbreedpedigree.com/quaprice4 |
.
![]() | Quasimodo Z 1999, bay, SF/Holsteiner stallion, 169cm. Approved; Zangersheide, Holstein, Hanover, KWPN, SF, AES Pedigree: (Quidam de Revel/Carthargo/Libero H) http://www.allbreedpedigree.com/quasimodo+z |
.
![]() | Quidam de Revel 1982, bay, Selle Francais stallion, 169cm. Approved; SF, Hanover, Holstein, KWPN, BWP, Denmark Pedigree: (Jalisco B/Nankin/Harphortas) http://www.allbreedpedigree.com/quidam+de+revel |
.
![]() | Quinar Z 1995, bay, Holsteiner stallion, 168cm. Approved; Holstein, Hanover, SF, Oldenburg, BWP, Zangersheide Pedigree: (Quidam de Revel/Aloube/Calypso II) http://www.allbreedpedigree.com/quinar |
.
![]() | Quite Easy 1994, dark bay, Holsteiner stallion, 168cm. Pedigree: (Quidam de Revel/Langraf/Capitano) http://www.allbreedpedigree.com/quite+easy2 |
.
![]() | Sir Shutterfly (full brother to Shutterfly) 2002, brown, Hanovarian stallion, 167cm. Approved; Oldenburg, OLI, SGA, Hanover, Holstein, Rhineland, West. Pedigree: (Silvio/Forrest/Gardestern) http://www.allbreedpedigree.com/sir+shutterfly |
.
![]() | Zambesi 2004, bay, KWPN stallion, 167cm. Approved; KWPN. Pedigree: (Heartbreaker/Calvaro Z/Le Mexico/Kartouche) http://www.allbreedpedigree.com/zambesi7 |































